Providing you the best range of instrument washer disinfector and map industries hot air oven with effective & timely delivery.
₹ 1750000 / Piece Get Latest Price
| Water Consumption(Litre) | 11 L |
| Loading Type | Front Loading |
| Capacity(Place Setting) | 6 |
| Installation Type | Freestanding |
| Capacity | for 285 Liter |
| Warranty | 1 Year |
| Housing Material | Stainless Steel |
| Color | Silver |
| Voltage | 220 V |
| Brand | MAP INDUSTRIES |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Brand | Map Industries |
| No Of Trays | 4 |
| Air Circulation | Force Air Draft, Forced Air Circulation |
| No Of Chamber | One |
| Chamber Volume | 60 Litre |
| Capacity | 275 l |
| Voltage | 220 V |
Minimum order quantity: 50 Piece
Abdul Hanif (Partner)
Map Industries
A-103/104, Swarnim Industrial Park, Bakrol Road, Bakrol
Ahmedabad - 382430, Gujarat, India